
[ main ][ handbook ]
[ Coastal
Temp ][ Coastal
SubTropical ][ Highveld ]
| g | g | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN |
| RESCUE GRASS | Bromus unioloides | wh | wh | wh | wh | gr | gr | gr | gr | wh | wh | wh | wh |
| BERMUDA GRASS | Cynodon dactylon | wh | gr | gr | gr | gr | gr | gr | gr | gr | gr | wh | wh |
| SEDGES, NUT GRASS | Cyperus spp. | wh | wh | wh | wh | gr | gr | gr | gr | gr | gr | gr | gr |
| COCKSFOOT | Dactylis glomerata | wh | wh | wh | wh | gr | wh | wh | wh | wh | wh | wh | wh |
| YORKSHIRE FOG | Holcus lanatus | wh | wh | wh | wh | gr | gr | gr | gr | gr | wh | wh | wh |
| PERENNIAL RYE GRASS | Lolium perenne | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| BAHIA GRASS | Paspalum spp. | wh | wh | wh | wh | wh | gr | gr | gr | gr | wh | wh | wh |
| KIKUYU GRASS, etc. | Pennisetum spp. | wh | wh | gr | gr | gr | gr | gr | gr | gr | wh | wh | wh |
| COMMON REED | Phragmites australis | gr | wh | wh | wh | wh | wh | gr | gr | gr | gr | gr | gr |
| MEADOW GRASS | Poa annua | wh | gr | wh | gr | gr | wh | gr | wh | gr | wh | wh | gr |
| JOHNSON GRASS | Sorghum halepense | wh | wh | wh | gr | gr | gr | gr | gr | gr | wh | wh | wh |
| PIGWEEDS | Amaranthus spp. | yellow | wh | wh | yellow | yellow | yellow | wh | yellow | yellow | yellow | yellow | yellow |
| WORMWOOD | Artemisia afra | wh | yellow | wh | wh | wh | wh | wh | yellow | yellow | yellow | yellow | yellow |
| wh GOOSEFOOT | Chenopodium album | wh | wh | wh | yellow | yellow | yellow | yellow | yellow | yellow | yellow | wh | wh |
| HAIRY WILD LETTUCE | Hypochoeris radicata | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| BUCKHORN PLANTAIN | Plantago lanceolata | yellow | wh | yellow | yellow | yellow | yellow | yellow | wh | wh | wh | wh | yellow |
| SHEEP SORRELL | Rumex acetosella | wh | wh | yellow | yellow | yellow | yellow | yellow | yellow | yellow | yellow | wh | wh |
| TALL KHAKIWEED | Tagetes minuta | yellow | wh | wh | yellow | yellow | yellow | wh | wh | wh | wh | yellow | yellow |
| WATTLE, PORT JACKSON | Acacia spp. | dgr | dgr | dgr | dgr | dgr | dgr | dgr | dgr | wh | wh | wh | dgr |
| EUCALYPTUS, GUM TREE | Eucalyptus spp. | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| OLIVE | Olea europea | wh | wh | wh | dgr | dgr | wh | wh | wh | wh | wh | wh | wh |
| PLANE | Platanus acerifolia | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| MESQUITE | Prosopis juliflora | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| OAK | Quercus robur | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| WILLOW | Salix spp. | wh | dgr | dgr | wh | wh | wh | wh | wh | dgr | dgr | wh | wh |
[ Coastal Temp ][ Coastal SubTropical ][ Highveld ]
[ main ][ handbook ]
Data on pollen occurrence and seasonality obtained from the Pretoria National Herbarium Computerised Information System
Data represents a subjective evaluation of the actual events in the year 1993 at location in Mid-Rand region. There will be significant variation from year to year and location to location.