
[ main ][ handbook ]
[ Coastal
Temp ][ Coastal
SubTropical ][ Highveld ]
| g | g | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN |
| RESCUE GRASS | Bromus unioloides | gr | wh | gr | gr | gr | gr | gr | gr | gr | gr | wh | wh |
| BERMUDA GRASS | Cynodon dactylon | gr | wh | gr | gr | gr | gr | gr | gr | gr | gr | gr | wh |
| SEDGES, NUT GRASS | Cyperus spp. | wh | wh | wh | wh | gr | gr | gr | gr | gr | gr | gr | gr |
| COCKSFOOT | Dactylis glomerata | wh | wh | wh | wh | gr | gr | gr | gr | wh | wh | wh | wh |
| YORKSHIRE FOG | Holcus lanatus | wh | wh | wh | gr | gr | gr | gr | wh | gr | wh | wh | wh |
| PERENNIAL RYE GRASS | Lolium perenne | wh | wh | wh | gr | gr | gr | gr | gr | wh | wh | wh | wh |
| BAHIA GRASS | Paspalum spp. | wh | wh | wh | wh | wh | gr | gr | gr | gr | gr | wh | wh |
| KIKUYU GRASS, etc. | Pennisetum spp. | gr | gr | gr | gr | gr | gr | gr | gr | gr | gr | gr | gr |
| COMMON REED | Phragmites australis | wh | wh | wh | wh | wh | wh | gr | gr | gr | gr | gr | wh |
| MEADOW GRASS | Poa annua | gr | gr | gr | gr | gr | gr | gr | gr | gr | gr | wh | wh |
| JOHNSON GRASS | Sorghum halepense | wh | wh | wh | wh | wh | gr | gr | gr | gr | wh | wh | wh |
| PIGWEEDS | Amaranthus spp. | wh | wh | wh | wh | wh | yel | yel | yel | yel | yel | yel | yel |
| WORMWOOD | Artemisia afra | yel | wh | wh | wh | wh | wh | yel | yel | yel | yel | yel | yel |
| WHITE GOOSEFOOT | Chenopodium album | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel |
| HAIRY WILD LETTUCE | Hypochoeris radicata | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel | yel |
| BUCKHORN PLANTAIN | Plantago lanceolata | wh | wh | wh | yel | yel | yel | yel | yel | yel | yel | yel | wh |
| SHEEP SORRELL | Rumex acetosella | yel | yel | yel | yel | yel | yel | yel | yel | wh | wh | wh | wh |
| TALL KHAKIWEED | Tagetes minuta | yel | wh | wh | yel | yel | yel | wh | wh | wh | wh | yel | yel |
| WATTLE, PORT JACKSON | Acacia spp. | vgr | vgr | vgr | vgr | vgr | vgr | vgr | vgr | vgr | vgr | vgr | vgr |
| EUCALYPTUS, GUM TREE | Eucalyptus spp. | wh | vgr | vgr | vgr | vgr | wh | wh | wh | wh | wh | wh | wh |
| OLIVE | Olea europea | wh | wh | vgr | vgr | vgr | vgr | vgr | vgr | vgr | wh | wh | wh |
| PLANE | Platanus acerifolia | wh | wh | vgr | vgr | wh | wh | wh | wh | wh | wh | wh | wh |
| MESQUITE | Prosopis juliflora | wh | wh | vgr | vgr | vgr | wh | wh | wh | wh | wh | wh | wh |
| OAK | Quercus robur | vgr | vgr | wh | wh | wh | wh | wh | wh | wh | wh | wh | wh |
| WILLOW | Salix spp. | wh | vgr | vgr | wh | wh | wh | wh | wh | wh | wh | wh | wh |
[ Coastal Temp ][ Coastal SubTropical ][ Highveld ]
[ main ][ handbook ]
Data on pollen occurrence and seasonality obtained from the Pretoria National Herbarium Computerised Information System
Data represents a subjective evaluation of the actual events in the year 1993 at location in Mid-Rand region. There will be significant variation from year to year and location to location.